<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Thread: The City as Studio</title>
	<atom:link href="http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 20:14:30 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth Evitts Dickinson</title>
		<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/comment-page-1/#comment-86</link>
		<dc:creator>Elizabeth Evitts Dickinson</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dcenterbaltimore.com/?p=160#comment-86</guid>
		<description>I have to disagree, Craig, when you say &quot;It is hard to see Baltimore doing the same thing anytime soon.&quot; Maybe you forgot the last solar decathlon? The one where University of Maryland came in a close second to Germany and ranked #1 in among U.S. schools?  That&#039;s a far superior showing to Boston&#039;s #15 ranking this year. The University of Maryland design involved the work and collaboration of many Baltimore architects and designers, including Julie Gabrielli of Gabrielli Design Studio and Mark Melonas of Luke Works. The energy and excitement around that was incredible and the school is now turning the design for their LeafHouse into a saleable home. 

Sometimes, we can get so used to bemoaning the state of our own city that we  forget to see the positive work that is actually being accomplished.</description>
		<content:encoded><![CDATA[<p>I have to disagree, Craig, when you say &#8220;It is hard to see Baltimore doing the same thing anytime soon.&#8221; Maybe you forgot the last solar decathlon? The one where University of Maryland came in a close second to Germany and ranked #1 in among U.S. schools?  That&#8217;s a far superior showing to Boston&#8217;s #15 ranking this year. The University of Maryland design involved the work and collaboration of many Baltimore architects and designers, including Julie Gabrielli of Gabrielli Design Studio and Mark Melonas of Luke Works. The energy and excitement around that was incredible and the school is now turning the design for their LeafHouse into a saleable home. </p>
<p>Sometimes, we can get so used to bemoaning the state of our own city that we  forget to see the positive work that is actually being accomplished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Purcell</title>
		<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/comment-page-1/#comment-84</link>
		<dc:creator>Craig Purcell</dc:creator>
		<pubDate>Wed, 21 Oct 2009 07:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dcenterbaltimore.com/?p=160#comment-84</guid>
		<description>I was just at Team Boston&#039;s (BAC + Tufts) party for the Solar Decathalon last Friday. Incredible energy in the room .  It is hard to see Baltimore doing the same thing anytime soon. We are just at the beginning of something and the BAC started out as a sketch club in the 1890&#039;s I believe.  Perhaps we should get Ted Landsmark down here for some advice on a talk - he is an African American leader in Design and  given our city is 67% African American he may have some insight on multi racial engagement. 

Fights from Boston are cheap.

I haven&#039;t visited the blog recently because it had become clogged with my name as one who had posted on several topics.  This format is not very interactive.</description>
		<content:encoded><![CDATA[<p>I was just at Team Boston&#8217;s (BAC + Tufts) party for the Solar Decathalon last Friday. Incredible energy in the room .  It is hard to see Baltimore doing the same thing anytime soon. We are just at the beginning of something and the BAC started out as a sketch club in the 1890&#8217;s I believe.  Perhaps we should get Ted Landsmark down here for some advice on a talk &#8211; he is an African American leader in Design and  given our city is 67% African American he may have some insight on multi racial engagement. </p>
<p>Fights from Boston are cheap.</p>
<p>I haven&#8217;t visited the blog recently because it had become clogged with my name as one who had posted on several topics.  This format is not very interactive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Stone</title>
		<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/comment-page-1/#comment-59</link>
		<dc:creator>Ben Stone</dc:creator>
		<pubDate>Wed, 09 Sep 2009 12:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dcenterbaltimore.com/?p=160#comment-59</guid>
		<description>I spent the last 4 years teaching at the BAC; it&#039;s an interesting and potentially appropriate model, though I think it would be hard to start something like the BAC out of scratch... their program evolved over several generations.  But yes, I imagine that the BAC folks would be happy to discuss their role in Boston&#039;s design world with us.</description>
		<content:encoded><![CDATA[<p>I spent the last 4 years teaching at the BAC; it&#8217;s an interesting and potentially appropriate model, though I think it would be hard to start something like the BAC out of scratch&#8230; their program evolved over several generations.  But yes, I imagine that the BAC folks would be happy to discuss their role in Boston&#8217;s design world with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Purcell</title>
		<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/comment-page-1/#comment-55</link>
		<dc:creator>Craig Purcell</dc:creator>
		<pubDate>Mon, 07 Sep 2009 07:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dcenterbaltimore.com/?p=160#comment-55</guid>
		<description>Morgan has begun to do this by studying areas in Baltimore and having crits in varying location throughout the city. Having a place for collaboration where design professionals mix with students would be great.  The largest, the  BAC in Boston, is great and has a huge impact in Boston ( http://www.the-bac.edu/x230.xml ) . They would be willing to help guide us here in Baltimore if we would reach out. There seems to be quite a bit of academic &quot;attitude&quot; among the colleges &amp; universities here that holds things back I have noticed.

It would be great to have an &quot;open studio&quot; in the Arts and Entertainment District.</description>
		<content:encoded><![CDATA[<p>Morgan has begun to do this by studying areas in Baltimore and having crits in varying location throughout the city. Having a place for collaboration where design professionals mix with students would be great.  The largest, the  BAC in Boston, is great and has a huge impact in Boston ( <a href="http://www.the-bac.edu/x230.xml" rel="nofollow">http://www.the-bac.edu/x230.xml</a> ) . They would be willing to help guide us here in Baltimore if we would reach out. There seems to be quite a bit of academic &#8220;attitude&#8221; among the colleges &amp; universities here that holds things back I have noticed.</p>
<p>It would be great to have an &#8220;open studio&#8221; in the Arts and Entertainment District.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Stone</title>
		<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/comment-page-1/#comment-45</link>
		<dc:creator>Ben Stone</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dcenterbaltimore.com/?p=160#comment-45</guid>
		<description>I too would love to figure out how to facilitate something like this.  Seems that we would just need to get the right university, foundation, and developer/city agency/non profit in the same room to hash out the details and put something together.  

Here&#039;s one successful model with which I&#039;m familiar:  http://mitatlawrence.net/about/</description>
		<content:encoded><![CDATA[<p>I too would love to figure out how to facilitate something like this.  Seems that we would just need to get the right university, foundation, and developer/city agency/non profit in the same room to hash out the details and put something together.  </p>
<p>Here&#8217;s one successful model with which I&#8217;m familiar:  <a href="http://mitatlawrence.net/about/" rel="nofollow">http://mitatlawrence.net/about/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Scharmen</title>
	<atom:link href="http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 20:14:30 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comments on: Open Thread: The City as Studio</title>
	<atom:link href="http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 20:14:30 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth Evitts Dickinson</title>
		<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/comment-page-1/#comment-86</link>
		<dc:creator>Elizabeth Evitts Dickinson</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dcenterbaltimore.com/?p=160#comment-86</guid>
		<description>I have to disagree, Craig, when you say &quot;It is hard to see Baltimore doing the same thing anytime soon.&quot; Maybe you forgot the last solar decathlon? The one where University of Maryland came in a close second to Germany and ranked #1 in among U.S. schools?  That&#039;s a far superior showing to Boston&#039;s #15 ranking this year. The University of Maryland design involved the work and collaboration of many Baltimore architects and designers, including Julie Gabrielli of Gabrielli Design Studio and Mark Melonas of Luke Works. The energy and excitement around that was incredible and the school is now turning the design for their LeafHouse into a saleable home. 

Sometimes, we can get so used to bemoaning the state of our own city that we  forget to see the positive work that is actually being accomplished.</description>
		<content:encoded><![CDATA[<p>I have to disagree, Craig, when you say &#8220;It is hard to see Baltimore doing the same thing anytime soon.&#8221; Maybe you forgot the last solar decathlon? The one where University of Maryland came in a close second to Germany and ranked #1 in among U.S. schools?  That&#8217;s a far superior showing to Boston&#8217;s #15 ranking this year. The University of Maryland design involved the work and collaboration of many Baltimore architects and designers, including Julie Gabrielli of Gabrielli Design Studio and Mark Melonas of Luke Works. The energy and excitement around that was incredible and the school is now turning the design for their LeafHouse into a saleable home. </p>
<p>Sometimes, we can get so used to bemoaning the state of our own city that we  forget to see the positive work that is actually being accomplished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Purcell</title>
		<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/comment-page-1/#comment-84</link>
		<dc:creator>Craig Purcell</dc:creator>
		<pubDate>Wed, 21 Oct 2009 07:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dcenterbaltimore.com/?p=160#comment-84</guid>
		<description>I was just at Team Boston&#039;s (BAC + Tufts) party for the Solar Decathalon last Friday. Incredible energy in the room .  It is hard to see Baltimore doing the same thing anytime soon. We are just at the beginning of something and the BAC started out as a sketch club in the 1890&#039;s I believe.  Perhaps we should get Ted Landsmark down here for some advice on a talk - he is an African American leader in Design and  given our city is 67% African American he may have some insight on multi racial engagement. 

Fights from Boston are cheap.

I haven&#039;t visited the blog recently because it had become clogged with my name as one who had posted on several topics.  This format is not very interactive.</description>
		<content:encoded><![CDATA[<p>I was just at Team Boston&#8217;s (BAC + Tufts) party for the Solar Decathalon last Friday. Incredible energy in the room .  It is hard to see Baltimore doing the same thing anytime soon. We are just at the beginning of something and the BAC started out as a sketch club in the 1890&#8217;s I believe.  Perhaps we should get Ted Landsmark down here for some advice on a talk &#8211; he is an African American leader in Design and  given our city is 67% African American he may have some insight on multi racial engagement. </p>
<p>Fights from Boston are cheap.</p>
<p>I haven&#8217;t visited the blog recently because it had become clogged with my name as one who had posted on several topics.  This format is not very interactive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Stone</title>
		<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/comment-page-1/#comment-59</link>
		<dc:creator>Ben Stone</dc:creator>
		<pubDate>Wed, 09 Sep 2009 12:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dcenterbaltimore.com/?p=160#comment-59</guid>
		<description>I spent the last 4 years teaching at the BAC; it&#039;s an interesting and potentially appropriate model, though I think it would be hard to start something like the BAC out of scratch... their program evolved over several generations.  But yes, I imagine that the BAC folks would be happy to discuss their role in Boston&#039;s design world with us.</description>
		<content:encoded><![CDATA[<p>I spent the last 4 years teaching at the BAC; it&#8217;s an interesting and potentially appropriate model, though I think it would be hard to start something like the BAC out of scratch&#8230; their program evolved over several generations.  But yes, I imagine that the BAC folks would be happy to discuss their role in Boston&#8217;s design world with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Purcell</title>
		<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/comment-page-1/#comment-55</link>
		<dc:creator>Craig Purcell</dc:creator>
		<pubDate>Mon, 07 Sep 2009 07:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dcenterbaltimore.com/?p=160#comment-55</guid>
		<description>Morgan has begun to do this by studying areas in Baltimore and having crits in varying location throughout the city. Having a place for collaboration where design professionals mix with students would be great.  The largest, the  BAC in Boston, is great and has a huge impact in Boston ( http://www.the-bac.edu/x230.xml ) . They would be willing to help guide us here in Baltimore if we would reach out. There seems to be quite a bit of academic &quot;attitude&quot; among the colleges &amp; universities here that holds things back I have noticed.

It would be great to have an &quot;open studio&quot; in the Arts and Entertainment District.</description>
		<content:encoded><![CDATA[<p>Morgan has begun to do this by studying areas in Baltimore and having crits in varying location throughout the city. Having a place for collaboration where design professionals mix with students would be great.  The largest, the  BAC in Boston, is great and has a huge impact in Boston ( <a href="http://www.the-bac.edu/x230.xml" rel="nofollow">http://www.the-bac.edu/x230.xml</a> ) . They would be willing to help guide us here in Baltimore if we would reach out. There seems to be quite a bit of academic &#8220;attitude&#8221; among the colleges &amp; universities here that holds things back I have noticed.</p>
<p>It would be great to have an &#8220;open studio&#8221; in the Arts and Entertainment District.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Stone</title>
		<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/comment-page-1/#comment-45</link>
		<dc:creator>Ben Stone</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dcenterbaltimore.com/?p=160#comment-45</guid>
		<description>I too would love to figure out how to facilitate something like this.  Seems that we would just need to get the right university, foundation, and developer/city agency/non profit in the same room to hash out the details and put something together.  

Here&#039;s one successful model with which I&#039;m familiar:  http://mitatlawrence.net/about/</description>
		<content:encoded><![CDATA[<p>I too would love to figure out how to facilitate something like this.  Seems that we would just need to get the right university, foundation, and developer/city agency/non profit in the same room to hash out the details and put something together.  </p>
<p>Here&#8217;s one successful model with which I&#8217;m familiar:  <a href="http://mitatlawrence.net/about/" rel="nofollow">http://mitatlawrence.net/about/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Scharmen</title>
		<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/comment-page-1/#comment-86</link>
		<dc:creator>Elizabeth Evitts Dickinson</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dcenterbaltimore.com/?p=160#comment-86</guid>
		<description>I have to disagree, Craig, when you say &quot;It is hard to see Baltimore doing the same thing anytime soon.&quot; Maybe you forgot the last solar decathlon? The one where University of Maryland came in a close second to Germany and ranked #1 in among U.S. schools?  That&#039;s a far superior showing to Boston&#039;s #15 ranking this year. The University of Maryland design involved the work and collaboration of many Baltimore architects and designers, including Julie Gabrielli of Gabrielli Design Studio and Mark Melonas of Luke Works. The energy and excitement around that was incredible and the school is now turning the design for their LeafHouse into a saleable home. 

Sometimes, we can get so used to bemoaning the state of our own city that we  forget to see the positive work that is actually being accomplished.</description>
		<content:encoded><![CDATA[<p>I have to disagree, Craig, when you say &#8220;It is hard to see Baltimore doing the same thing anytime soon.&#8221; Maybe you forgot the last solar decathlon? The one where University of Maryland came in a close second to Germany and ranked #1 in among U.S. schools?  That&#8217;s a far superior showing to Boston&#8217;s #15 ranking this year. The University of Maryland design involved the work and collaboration of many Baltimore architects and designers, including Julie Gabrielli of Gabrielli Design Studio and Mark Melonas of Luke Works. The energy and excitement around that was incredible and the school is now turning the design for their LeafHouse into a saleable home. </p>
<p>Sometimes, we can get so used to bemoaning the state of our own city that we  forget to see the positive work that is actually being accomplished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: Open Thread: The City as Studio</title>
	<atom:link href="http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 20:14:30 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth Evitts Dickinson</title>
		<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/comment-page-1/#comment-86</link>
		<dc:creator>Elizabeth Evitts Dickinson</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dcenterbaltimore.com/?p=160#comment-86</guid>
		<description>I have to disagree, Craig, when you say &quot;It is hard to see Baltimore doing the same thing anytime soon.&quot; Maybe you forgot the last solar decathlon? The one where University of Maryland came in a close second to Germany and ranked #1 in among U.S. schools?  That&#039;s a far superior showing to Boston&#039;s #15 ranking this year. The University of Maryland design involved the work and collaboration of many Baltimore architects and designers, including Julie Gabrielli of Gabrielli Design Studio and Mark Melonas of Luke Works. The energy and excitement around that was incredible and the school is now turning the design for their LeafHouse into a saleable home. 

Sometimes, we can get so used to bemoaning the state of our own city that we  forget to see the positive work that is actually being accomplished.</description>
		<content:encoded><![CDATA[<p>I have to disagree, Craig, when you say &#8220;It is hard to see Baltimore doing the same thing anytime soon.&#8221; Maybe you forgot the last solar decathlon? The one where University of Maryland came in a close second to Germany and ranked #1 in among U.S. schools?  That&#8217;s a far superior showing to Boston&#8217;s #15 ranking this year. The University of Maryland design involved the work and collaboration of many Baltimore architects and designers, including Julie Gabrielli of Gabrielli Design Studio and Mark Melonas of Luke Works. The energy and excitement around that was incredible and the school is now turning the design for their LeafHouse into a saleable home. </p>
<p>Sometimes, we can get so used to bemoaning the state of our own city that we  forget to see the positive work that is actually being accomplished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Purcell</title>
		<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/comment-page-1/#comment-84</link>
		<dc:creator>Craig Purcell</dc:creator>
		<pubDate>Wed, 21 Oct 2009 07:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dcenterbaltimore.com/?p=160#comment-84</guid>
		<description>I was just at Team Boston&#039;s (BAC + Tufts) party for the Solar Decathalon last Friday. Incredible energy in the room .  It is hard to see Baltimore doing the same thing anytime soon. We are just at the beginning of something and the BAC started out as a sketch club in the 1890&#039;s I believe.  Perhaps we should get Ted Landsmark down here for some advice on a talk - he is an African American leader in Design and  given our city is 67% African American he may have some insight on multi racial engagement. 

Fights from Boston are cheap.

I haven&#039;t visited the blog recently because it had become clogged with my name as one who had posted on several topics.  This format is not very interactive.</description>
		<content:encoded><![CDATA[<p>I was just at Team Boston&#8217;s (BAC + Tufts) party for the Solar Decathalon last Friday. Incredible energy in the room .  It is hard to see Baltimore doing the same thing anytime soon. We are just at the beginning of something and the BAC started out as a sketch club in the 1890&#8217;s I believe.  Perhaps we should get Ted Landsmark down here for some advice on a talk &#8211; he is an African American leader in Design and  given our city is 67% African American he may have some insight on multi racial engagement. </p>
<p>Fights from Boston are cheap.</p>
<p>I haven&#8217;t visited the blog recently because it had become clogged with my name as one who had posted on several topics.  This format is not very interactive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Stone</title>
		<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/comment-page-1/#comment-59</link>
		<dc:creator>Ben Stone</dc:creator>
		<pubDate>Wed, 09 Sep 2009 12:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dcenterbaltimore.com/?p=160#comment-59</guid>
		<description>I spent the last 4 years teaching at the BAC; it&#039;s an interesting and potentially appropriate model, though I think it would be hard to start something like the BAC out of scratch... their program evolved over several generations.  But yes, I imagine that the BAC folks would be happy to discuss their role in Boston&#039;s design world with us.</description>
		<content:encoded><![CDATA[<p>I spent the last 4 years teaching at the BAC; it&#8217;s an interesting and potentially appropriate model, though I think it would be hard to start something like the BAC out of scratch&#8230; their program evolved over several generations.  But yes, I imagine that the BAC folks would be happy to discuss their role in Boston&#8217;s design world with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Purcell</title>
		<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/comment-page-1/#comment-55</link>
		<dc:creator>Craig Purcell</dc:creator>
		<pubDate>Mon, 07 Sep 2009 07:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dcenterbaltimore.com/?p=160#comment-55</guid>
		<description>Morgan has begun to do this by studying areas in Baltimore and having crits in varying location throughout the city. Having a place for collaboration where design professionals mix with students would be great.  The largest, the  BAC in Boston, is great and has a huge impact in Boston ( http://www.the-bac.edu/x230.xml ) . They would be willing to help guide us here in Baltimore if we would reach out. There seems to be quite a bit of academic &quot;attitude&quot; among the colleges &amp; universities here that holds things back I have noticed.

It would be great to have an &quot;open studio&quot; in the Arts and Entertainment District.</description>
		<content:encoded><![CDATA[<p>Morgan has begun to do this by studying areas in Baltimore and having crits in varying location throughout the city. Having a place for collaboration where design professionals mix with students would be great.  The largest, the  BAC in Boston, is great and has a huge impact in Boston ( <a href="http://www.the-bac.edu/x230.xml" rel="nofollow">http://www.the-bac.edu/x230.xml</a> ) . They would be willing to help guide us here in Baltimore if we would reach out. There seems to be quite a bit of academic &#8220;attitude&#8221; among the colleges &amp; universities here that holds things back I have noticed.</p>
<p>It would be great to have an &#8220;open studio&#8221; in the Arts and Entertainment District.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Stone</title>
		<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/comment-page-1/#comment-45</link>
		<dc:creator>Ben Stone</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dcenterbaltimore.com/?p=160#comment-45</guid>
		<description>I too would love to figure out how to facilitate something like this.  Seems that we would just need to get the right university, foundation, and developer/city agency/non profit in the same room to hash out the details and put something together.  

Here&#039;s one successful model with which I&#039;m familiar:  http://mitatlawrence.net/about/</description>
		<content:encoded><![CDATA[<p>I too would love to figure out how to facilitate something like this.  Seems that we would just need to get the right university, foundation, and developer/city agency/non profit in the same room to hash out the details and put something together.  </p>
<p>Here&#8217;s one successful model with which I&#8217;m familiar:  <a href="http://mitatlawrence.net/about/" rel="nofollow">http://mitatlawrence.net/about/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Scharmen</title>
		<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/comment-page-1/#comment-84</link>
		<dc:creator>Craig Purcell</dc:creator>
		<pubDate>Wed, 21 Oct 2009 07:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dcenterbaltimore.com/?p=160#comment-84</guid>
		<description>I was just at Team Boston&#039;s (BAC + Tufts) party for the Solar Decathalon last Friday. Incredible energy in the room .  It is hard to see Baltimore doing the same thing anytime soon. We are just at the beginning of something and the BAC started out as a sketch club in the 1890&#039;s I believe.  Perhaps we should get Ted Landsmark down here for some advice on a talk - he is an African American leader in Design and  given our city is 67% African American he may have some insight on multi racial engagement. 

Fights from Boston are cheap.

I haven&#039;t visited the blog recently because it had become clogged with my name as one who had posted on several topics.  This format is not very interactive.</description>
		<content:encoded><![CDATA[<p>I was just at Team Boston&#8217;s (BAC + Tufts) party for the Solar Decathalon last Friday. Incredible energy in the room .  It is hard to see Baltimore doing the same thing anytime soon. We are just at the beginning of something and the BAC started out as a sketch club in the 1890&#8217;s I believe.  Perhaps we should get Ted Landsmark down here for some advice on a talk &#8211; he is an African American leader in Design and  given our city is 67% African American he may have some insight on multi racial engagement. </p>
<p>Fights from Boston are cheap.</p>
<p>I haven&#8217;t visited the blog recently because it had become clogged with my name as one who had posted on several topics.  This format is not very interactive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: Open Thread: The City as Studio</title>
	<atom:link href="http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 20:14:30 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth Evitts Dickinson</title>
		<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/comment-page-1/#comment-86</link>
		<dc:creator>Elizabeth Evitts Dickinson</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dcenterbaltimore.com/?p=160#comment-86</guid>
		<description>I have to disagree, Craig, when you say &quot;It is hard to see Baltimore doing the same thing anytime soon.&quot; Maybe you forgot the last solar decathlon? The one where University of Maryland came in a close second to Germany and ranked #1 in among U.S. schools?  That&#039;s a far superior showing to Boston&#039;s #15 ranking this year. The University of Maryland design involved the work and collaboration of many Baltimore architects and designers, including Julie Gabrielli of Gabrielli Design Studio and Mark Melonas of Luke Works. The energy and excitement around that was incredible and the school is now turning the design for their LeafHouse into a saleable home. 

Sometimes, we can get so used to bemoaning the state of our own city that we  forget to see the positive work that is actually being accomplished.</description>
		<content:encoded><![CDATA[<p>I have to disagree, Craig, when you say &#8220;It is hard to see Baltimore doing the same thing anytime soon.&#8221; Maybe you forgot the last solar decathlon? The one where University of Maryland came in a close second to Germany and ranked #1 in among U.S. schools?  That&#8217;s a far superior showing to Boston&#8217;s #15 ranking this year. The University of Maryland design involved the work and collaboration of many Baltimore architects and designers, including Julie Gabrielli of Gabrielli Design Studio and Mark Melonas of Luke Works. The energy and excitement around that was incredible and the school is now turning the design for their LeafHouse into a saleable home. </p>
<p>Sometimes, we can get so used to bemoaning the state of our own city that we  forget to see the positive work that is actually being accomplished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Purcell</title>
		<link>http://blog.dcenterbaltimore.com/2009/08/24/open-thread-the-city-as-studio/comment-page-1/#comment-84</link>
		<dc:creator>Craig Purcell</dc:creator>
		<pubDate>Wed, 21 Oct 2009 07:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dcenterbaltimore.com/?p=160#comment-84</guid>
		<description>I was just at Team Boston&#039;s (BAC + Tufts) party for the Solar Decathalon last Friday. Incredible energy in the room .  It is hard to see Baltimore doing the same thing anytime soon. We are just at the beginning of something and the BAC started out as a sketch club in the 1890&#039;s I believe.  Perhaps we should get Ted Landsmark down here for some advice on a talk - he is an African American leader in Design and  given our city is 67% African American he may have some insight on multi racial engagement. 

Fights from Boston are cheap.

I haven&#039;t visited the blog recently because it had become clogged with my name as one who had posted on several topics.  This format is not very interactive.</description>
